2006 Races
Race | Distance | Time |
---|---|---|
Hel of a Du | 6K run/40K bike/6K run | 2:22:08 |
Turkey Trot | 5 miles | 36:25 |
Ironstar Half Iron Relay | 59 mile bike | 3:14:28 |
Sausage Stampede | 5K | 22:26 |
Gallop or Trot | 5K | 22:11 |
Prarieman Half Ironman | 1.2 mile swim/56 mile bike/13.1 mile run | 6:12:24 |
Darnd’st Du | 5K run/30K bike/5K run | 1:47:57 |
Rogue Women’s Triathlon | 500m swim/14.8 mile bike/3 mile run | 1:20:15 |
Boerne Triathlon | 1 mile swim/6.4 mile run/21 mile bike | 2:45:32 |
Danskin Triathlon | 800m swim/12.4 mile bike/3.1 mile run | 1:23:28 |
CapTexTri | 1500m swim/24.8 mile bike/6.2 mile run | 2:53:33 |
The Rookie Tri | 300m swim/11.1 mile bike/2 mile run | 1:01:27 |
Crazylegs | 8K | 35:20 |
Bun Run | 5K | 21:31 |
Tough Cookies Duathlon | 2K run/10 mile bike/2K run | 55:50 |
Redbud | 5K | 21:41 |
Go for the Gold | 10K | 46:54 |
Freescale Marathon | 26.2 miles | 3:32:28 |
3M Half Marathon | 13.1 miles | 1:36:21 |
Runtex 20 miler | 20 miles | 2:40:44 |
2005 Races
Race | Distance | Time |
---|---|---|
Decker Challenge | 20K | 1:36:44 |
Turkey Trot | 5 miles | 35:55 |
Motive Bison Stampede | 13.1 miles | 1:45:30 |
Pervasive 10 miler | 10 miles | 1:19:19 |
IBM 10K | 6.2 miles | 48:02 |
Seaworld Splash Tri | 800m swim/13 mile bike/5K run | 1:28:16 |
Darnd’st Du | 5K run/30K bike/5K run | 1:54:19 |
Aquarena Springs Tri | 500m swim/18 mile bike/3 mile run | 1:58:00 |
Silicon Labs Relay | 5K | 23:13 |
Danskin Triathlon * My first tri! * |
800m swim/12.8 mile bike/5K run | 1:30:56 |
Frescale Marathon * My first marathon! * |
26.2 miles | 4:39:44 |
3M Half Marathon | 13.1 miles | 1:56:13 |
Runtex 30K | 18.6 miles | 2:56:34 |
2004 Races
Race | Distance | Time |
---|---|---|
Decker Challenge 20K | 12.8 miles | 1:41:15 |
Motive Bison Stampede | 13.1 miles | 1:50:48 |
Pervasive 10 miler | 10 miles | 1:25:19 |
IBM 10K | 6.2 miles | 48:20 |
Congress Avenue Mile | 1 mile | 6:16 |
ABIA Runway 5K | 5K | 23:16 |
Chuy’s Hot to Trot | 5K | 23:27 |
Bun Run | 5K | 23:43 |
Texas Round-Up | 10K | 51:50 |
Ash Dash | 5K | 23:17 |
Bagelfest 5K | 5K | 23:53 |
3M Half Marathon | 13.1 miles | 1:49:55 |
Resolution Run | 5K | 23:11 |
2003 Races
Race | Distance | Time |
---|---|---|
Turkey Trot | 5 miles | 40:06 |
Race for the Cure | 5K | 23:06 |
IBM 10K * My first 10K! * |
6.2 miles | 51:35 |
Teddy Bear 5K | 5K | 24:12 |
Keep Austin Weird | 5K | 25:39 |
Chuy’s Hot to Trot | 5K | 23:22 |
Bun Run | 5K | 23:21 |
Capitol 10K | 6.2 miles | 50:37 |
Texas 5K | 5K | 23:40 |
3M 5K | 5K | 25:17 |
2002 Races
Race | Distance | Time |
---|---|---|
Jingle Bell 5K | 5K | 25:30 |
ABIA Runway 5K | 5K | 26:04 |
Race against Stigma | 5K | 28:38 |
Teddy Bear 5K | 5K | 30:01 |
Schlotzskys Bun Run – April 21, 2002 * My first race! * |
5K | 35:39 |